Brands
September 2026 brand release
| Brand | Considered | Never considered | Selected | Not selected | No readable brand-owned page | Brand site refused | Mission | |
|---|---|---|---|---|---|---|---|---|
| 4/580% | 1/520% | 0/50% | 4/580%no provider selected | 0/50% | 0/50% | Open-market searchOne-week stay for two with refund certainty required | › | |
| 1/617% | 5/683% | 0/60% | 1/617%no provider selected | 6/6100% | 0/60% | Open-market searchCordless vacuum under $450, returns and delivery required | › | |
| 4/4100% | 0/40% | 4/4100% | 0/40% | 0/40% | 0/40% | Named-offer checkGold Star membership conditions for a Denver household | › | |
| 2/450% | 2/450% | 0/40% | 2/450%no provider selected | 0/40% | 4/4100% | Open-market searchDublin–Barcelona return, whole price before booking | › | |
| 0/40% | 4/4100% | 0/40% | 0/40% | 4/4100% | 0/40% | Open-market searchFive kitchen containers, delivery time and returns required | › | |
| 4/4100% | 0/40% | 4/4100% | 0/40% | 4/4100% | 4/4100% | Named-offer checkModel Y under stated price, warranty and service constraints | › |
Each count is over the journeys in which that brand was under study; the rate beside it is that count divided by those journeys, nothing more. Considered: the brand appeared among the options the agent weighed. Not selected: considered and not selected, which includes options left unresolved and options passed over for another; the breakdown by recorded outcome is on each brand page. No readable brand-owned page: the agent obtained no readable content from the brand’s own site before deciding; it may still have requested pages there and been refused. Brand site refused: the brand’s own site answered the agent with a CAPTCHA, an access-denied page or a bot wall. Mission: Named-offer check means the agent was asked whether a named offer meets typed requirements, so a selection means the offer qualified, not that it beat the market; Open-market search means the agent chose among whatever it found. The brands were given different missions; the rows are not a ranking.